

| X-Small | Small | Medium | Large | X-Large | XX-Large | |
| USA/UK Sizes | 28 | 30-31 | 32-33 | 34-35 | 36 | 38 |
| FRA | 36 | 38-40 | 40-42 | 44-46 | 48 | 50 |
| SPA | 36 | 38-40 | 40-42 | 44-46 | 48 | 50 |
| ITA | 42 | 44-46 | 48 | 50-52 | 54 | 56 |
| GER | 42 | 44-46 | 48 | 50-52 | 54 | 56 |
| Chest (cm.) | 86-89 | 91-97 | 99-104 | 107-114 | 117-122 | 124-130 |
| Chest (ins.) | 34-35 | 36-38 | 39-41 | 42-45 | 46-48 | 49-51 |
| Neck (cm.) | 37-38 | 38-39 | 39-41 | 42-43 | 43-44 | 44-46 |
| Neck (ins.) | 14-14 1/2 | 15-15 1/2 | 15 1/2-16 | 16 1/2-17 | 17-17 1/2 | 17 1/2-18 |
| Sleeve (cm.) | 81 | 84 | 86 | 89 | 91 | 94 |
| Sleeve (ins.) | 32 | 33 | 34 | 35 | 36 | 37 |
| Waist (cm.) | 71 | 74-76 | 79-84 | 86-91 | 97 | 102-107 |
| Waist (ins.) | 28 | 29-30 | 31-33 | 34-36 | 38 | 40-42 |
| Inseam* (cm.) | 76-79 | 76-79 | 81-84 | 81-84 | 81-84 | 81-84 |
| Inseam* (ins.) | 31 | 31 | 32 | 33 | 33 | 33 |
| Women's Size Conversion | 4-6 | 8-10 | 12-14 | 14-16 | - | - |
|
Though each Patagonia® product is designed and shaped specifically for its intended use, we can generalize our fit descriptions in four ways: Formfitting: Conforms to the body’s contours. Slim Fit: Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers. Regular Fit: Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers. Men’s regular fit pants have a slimmer fit through that thigh, lower leg, and cuff. Relaxed Fit: Drapes loosely on the body. Men’s relaxed fit pants have a bit of extra room through the hip, thigh, lower, and cuff. |
![]() |