| BOYS' | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|
| Sizes | 5-6 | 7-8 | 10 | 12 | 14 | 16-18 |
| Chest (IN.) | 23-24 | 25½-26½ | 27½ | 28½ | 30½ | 32-33½ |
| Waist (IN.) | 22½-23 | 23½-24½ | 25½ | 26½ | 28 | 29½-31 |
| Height (IN.) | 44-46½ | 49½-52 | 55½ | 58½ | 61½ | 64-66½ |
| Weight (lbs.) | 42-49 | 52-68 | 71-87 | 87-100 | 102-112 | 114-135 |
| GIRLS' | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|
| Sizes | 5-6 | 7-8 | 10 | 12 | 14 | 16-18 |
| Chest (IN.) | 23-24 | 26-27 | 28½ | 30 | 31½ | 33½-35 |
| Waist (IN.) | 22½-23 | 23½-24½ | 25 | 26 | 28 | 29½-31 |
| Height (IN.) | 44-46½ | 50½-52½ | 55 | 58 | 61 | 64-66½ |
| Weight (lbs.) | 42-49 | 52-68 | 71-87 | 85-95 | 99-110 | 109-131 |
IN = Inches. LBS = Pounds.
| BOYS' | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|
| Sizes | 5-6 | 7-8 | 10 | 12 | 14 | 16-18 |
| Chest (CM.) | 58-61 | 65-67 | 70 | 72 | 77 | 81-85 |
| Waist (CM.) | 57-58 | 60-62 | 65 | 67 | 71 | 75-79 |
| Height (CM.) | 112-118 | 126-132 | 141 | 149 | 156 | 163-169 |
| Weight (KG.) | 19-22 | 24-31 | 32-39 | 39-45 | 46-51 | 52-61 |
| GIRLS' | X-Small | Small | Medium | Large | X-Large | XX-Large |
|---|
| Sizes | 5-6 | 7-8 | 10 | 12 | 14 | 16-18 |
| Chest (CM.) | 58-61 | 26-27 | 70 | 72 | 77 | 81-85 |
| Waist (CM.) | 57-58 | 60-62 | 25 | 26 | 28 | 75-79 |
| Height (CM.) | 112-118 | 126-132 | 55 | 58 | 61 | 163-169 |
| Weight (KG.) | 19-22 | 24-31 | 32-39 | 38-43 | 45-50 | 49-59 |
CM = Centimeters. KG = Kilograms.
Measurements refer to body size, not garment dimensions.
| | X-SMALL |
| USA Sizes | 5-6 |
| Chest | 23-24 |
| Waist | 22½-23 |
| Height | 44-46½ |
| Weight (lbs.) | 42-49 |
| | SMALL |
|---|
| USA Sizes | 7-8 |
| Chest | 25½-26½ |
| Waist | 23½-24½ |
| Height | 49½-52 |
| Weight (lbs.) | 52-68 |
| | MEDIUM |
|---|
| USA Sizes | 10 |
| Chest | 27½ |
| Waist | 25½ |
| Height | 55½ |
| Weight (lbs.) | 71-87 |
| | LARGE |
|---|
| USA Sizes | 12 |
| Chest | 28½ |
| Waist | 26½ |
| Height | 58½ |
| Weight (lbs.) | 87-100 |
| | X-LARGE |
|---|
| USA Sizes | 14 |
| Chest | 30½ |
| Waist | 28 |
| Height | 61½ |
| Weight (lbs.) | 102-112 |
| | XX-LARGE |
|---|
| USA Sizes | 16-18 |
| Chest | 32-33½ |
| Waist | 29½-31 |
| Height | 64-66½ |
| Weight (lbs.) | 114-135 |
| | X-SMALL |
| USA Sizes | 5-6 |
| Chest | 23-24 |
| Waist | 22½-23 |
| Height | 44-46½ |
| Weight (lbs.) | 42-49 |
| | SMALL |
|---|
| USA Sizes | 7-8 |
| Chest | 26-27 |
| Waist | 23½-24½ |
| Height | 50½-52½ |
| Weight (lbs.) | 52-68 |
| | MEDIUM |
|---|
| USA Sizes | 10 |
| Chest | 28½ |
| Waist | 25 |
| Height | 55 |
| Weight (lbs.) | 71-87 |
| | LARGE |
|---|
| USA Sizes | 12 |
| Chest | 30 |
| Waist | 26 |
| Height | 58 |
| Weight (lbs.) | 85-95 |
| | X-LARGE |
|---|
| USA Sizes | 14 |
| Chest | 31½ |
| Waist | 28 |
| Height | 61 |
| Weight (lbs.) | 102-112 |
| | XX-LARGE |
|---|
| USA Sizes | 16-18 |
| Chest | 33½-35 |
| Waist | 29½-31 |
| Height | 64-66½ |
| Weight (lbs.) | 109-131 |
| | X-SMALL |
| USA Sizes | 5-6 |
| Chest (CM.) | 58-61 |
| Waist (CM.) | 57-58 |
| Height (CM.) | 112-118 |
| Weight (KG.) | 19-22 |
| | SMALL |
|---|
| USA Sizes | 7-8 |
| Chest (CM.) | 65-67 |
| Waist (CM.) | 60-62 |
| Height (CM.) | 126-132 |
| Weight (KG.) | 24-31 |
| | MEDIUM |
|---|
| USA Sizes | 10 |
| Chest (CM.) | 70 |
| Waist (CM.) | 65 |
| Height (CM.) | 141 |
| Weight (KG.) | 32-39 |
| | LARGE |
|---|
| USA Sizes | 12 |
| Chest (CM.) | 72 |
| Waist (CM.) | 67 |
| Height (CM.) | 149 |
| Weight (KG.) | 39-45 |
| | X-LARGE |
|---|
| USA Sizes | 14 |
| Chest (CM.) | 77 |
| Waist (CM.) | 71 |
| Height (CM.) | 156 |
| Weight (KG.) | 46-51 |
| | XX-LARGE |
|---|
| USA Sizes | 16-18 |
| Chest (CM.) | 81-85 |
| Waist (CM.) | 75-79 |
| Height (CM.) | 163-169 |
| Weight (KG.) | 52-61 |
| | X-SMALL |
| USA Sizes | 5-6 |
| Chest (CM.) | 58-61 |
| Waist (CM.) | 57-58 |
| Height (CM.) | 112-118 |
| Weight (KG.) | 19-22 |
| | SMALL |
|---|
| USA Sizes | 7-8 |
| Chest (CM.) | 26-27 |
| Waist (CM.) | 60-62 |
| Height (CM.) | 128-133 |
| Weight (KG.) | 24-31 |
| | MEDIUM |
|---|
| USA Sizes | 10 |
| Chest (CM.) | 70 |
| Waist (CM.) | 25 |
| Height (CM.) | 55 |
| Weight (KG.) | 32-39 |
| | LARGE |
|---|
| USA Sizes | 12 |
| Chest (CM.) | 72 |
| Waist (CM.) | 26 |
| Height (CM.) | 58 |
| Weight (KG.) | 38-43 |
| | X-LARGE |
|---|
| USA Sizes | 14 |
| Chest (CM.) | 77 |
| Waist (CM.) | 28 |
| Height (CM.) | 61 |
| Weight (KG.) | 45-50 |
| | XX-LARGE |
|---|
| USA Sizes | 16-18 |
| Chest (CM.) | 81-85 |
| Waist (CM.) | 75-79 |
| Height (CM.) | 163-169 |
| Weight (KG.) | 49-59 |
Measurements refer to body size, not garment dimensions, and are in inches, unless otherwise noted
| | Small | Medium | Large |
|---|
| Age | 4-6 | 6-10 | 10 and up |
| Head Circumference (IN.) | 20-21 | 21-22 | 22-23 |
| | Small | Medium | Large |
|---|
| Age | 4-6 | 6-10 | 10 and up |
| Head Circumference (CM.) | 52-53 | 53-56 | 56-58 |
| SMALL |
| Age | 4-6 |
| Head Circumference (IN.) | 20-21 |
| MEDIUM |
| Age | 6-10 |
| Head Circumference (IN.) | 21-22 |
| LARGE |
| Age | 10 and up |
| Head Circumference (IN.) | 22-23 |
| SMALL |
| Age | 4-6 |
| Head Circumference (CM.) | 52-53 |
| MEDIUM |
| Age | 6-10 |
| Head Circumference (CM.) | 53-56 |
| LARGE |
| Age | 10 and up |
| Head Circumference (CM.) | 56-58 |
| | Small | Medium | Large |
|---|
| Age | 4-6yr | 6-10yr | 10yrs & up |
| | NB | 0-3 M | 3-6 M | 6-12 M | 12-18 M | 18-24 M | 2 T | 3 T | 4 T | 5 T |
|---|
| Weight (Lbs.) | up to 7 | 7-15 | 15-20 | 20-25 | 25-28 | 28-32 | 28-32 | 32-35 | 35-40 | 39-42 |
| Length (IN.) | up to 20 | 21-24 | 25-27 | 28-31 | 31-33 | 33-35 | 33-35 | 36-38 | 39-41 | 42-44 |
Lbs = Pounds. IN = Inches.
| | NB | 0-3 M | 3-6 M | 6-12 M | 12-18 M | 18-24 M | 2 T | 3 T | 4 T | 5 T |
|---|
| Weight (KG.) | up to 3 | 3-7 | 7-9 | 9-11 | 11-13 | 13-15 | 13-15 | 15-16 | 16-18 | 18-19 |
| Length (CM.) | up to 51 | 53-61 | 64-69 | 71-79 | 79-84 | 84-89 | 84-89 | 91-97 | 99-104 | 107-112 |
KG = Kilograms. CM = Centimeters.
| Age | NB |
| Weight (LB.) | up to 7 |
| Lenght (IN.) | up to 20 |
| Age | 0-3 M |
| Weight (LB.) | 7-15 |
| Lenght (IN.) | 21-24 |
| Age | 3-6 M |
| Weight (LB.) | 15-20 |
| Lenght (IN.) | 25-27 |
| Age | 6-12 M |
| Weight (LB.) | 20-25 |
| Lenght (IN.) | 28-31 |
| Age | 12-18 M |
| Weight (LB.) | 25-28 |
| Lenght (IN.) | 31-33 |
| Age | 18-24 M |
| Weight (LB.) | 28-32 |
| Lenght (IN.) | 33-35 |
| Age | 2 T |
| Weight (LB.) | 28-32 |
| Lenght (IN.) | 33-35 |
| Age | 3 T |
| Weight (LB.) | 32-35 |
| Lenght (IN.) | 36-38 |
| Age | 4 T |
| Weight (LB.) | 35-40 |
| Lenght (IN.) | 39-41 |
| Age | 5 T |
| Weight (LB.) | 39-42 |
| Lenght (IN.) | 42-44 |
| Age | NB |
| Weight (KG.) | up to 3 |
| Lenght (CM.) | up to 51 |
| Age | 0-3 M |
| Weight (KG.) | 3-7 |
| Lenght (CM.) | 53-61 |
| Age | 3-6 M |
| Weight (KG.) | 7-9 |
| Lenght (CM.) | 64-69 |
| Age | 6-12 M |
| Weight (KG.) | 9-11 |
| Lenght (CM.) | 71-79 |
| Age | 12-18 M |
| Weight (KG.) | 11-13 |
| Lenght (CM.) | 79-84 |
| Age | 18-24 M |
| Weight (KG.) | 13-15 |
| Lenght (CM.) | 84-89 |
| Age | 2 T |
| Weight (KG.) | 13-15 |
| Lenght (CM.) | 84-89 |
| Age | 3 T |
| Weight (KG.) | 15-16 |
| Lenght (CM.) | 91-97 |
| Age | 4 T |
| Weight (KG.) | 16-18 |
| Lenght (CM.) | 99-104 |
| Age | 5 T |
| Weight (KG.) | 18-19 |
| Lenght (CM.) | 107-112 |
Booties | Size | Newborn | 0-3m | 3m-6m | 6m-12m | 12m-24m | 2T-5T |
| Foot length (IN) | — | 3.5 | 4.5 | 5 | 5.75 | 6.5 |
Mittens | Size | Newborn | 0-3m | 3m-6m | 6m-12m | 12m-24m | 2T-5T |
| Hand length (IN) | — | 3 | 3.5 | 4 | 4.5 | 5 |
CU. IN. = Cubic inches. IN = Inches. OZ. = Ounces.
Booties | Size | Newborn | 0-3m | 3m-6m | 6m-12m | 12m-24m | 2T-5T |
| Foot length (CM) | — | 9 | 11-12 | 12-13 | 14-15 | 16-17 |
Mittens | Size | Newborn | 0-3m | 3m-6m | 6m-12m | 12m-24m | 2T-5T |
| Hand length (CM) | — | 7-8 | 9 | 10 | 11-12 | 12-13 |
L = Liters. CM = Centimeters. G = Grams.
| | 0-3M |
| Foot length (IN) | 3.5 |
| Hand length (IN) | 3 |
| | 3M-6M |
| Foot length (IN) | 4.5 |
| Hand length (IN) | 3.5 |
| | 6M-12M |
| Foot length (IN) | 5 |
| Hand length (IN) | 4 |
| | 12M-24M |
| Foot length (IN) | 5.75 |
| Hand length (IN) | 4.5 |
| | 2T-5T |
| Foot length (IN) | 6.5 |
| Hand length (IN) | 5 |
| | 0-3M |
| Foot length (CM) | 9 |
| Hand length (CM) | 7-8 |
| | 3M-6M |
| Foot length (CM) | 11-12 |
| Hand length (CM) | 9 |
| | 6M-12M |
| Foot length (CM) | 12-13 |
| Hand length (CM) | 10 |
| | 12M-24M |
| Foot length (CM) | 14-15 |
| Hand length (CM) | 11-12 |
| | 2T-5T |
| Foot length (CM) | 16-17 |
| Hand length (CM) | 12-13 |
| | 0-3 M | 3-6 M | 6-12 M | 12-24 M | 2T-5T |
|---|
| Head Circumference (IN.) | 15-16½ | 16½-17½ | 17½-18½ | 18½-20 | 20-21 |
| | 0-3 M | 3-6 M | 6-12 M | 12-24 M | 2T-5T |
|---|
| Head Circumference (CM.) | 38-42 | 42-45 | 45-47 | 47-51 | 51-53 |
| 0-3 M |
| Head Circumference (IN.) | 15-16½ |
| 3-6 M |
| Head Circumference (IN.) | 16½-17½ |
| 6-12 M |
| Head Circumference (IN.) | 17½-18½ |
| 12-24 M |
| Head Circumference (IN.) | 18½-20 |
| 2T-5T |
| Head Circumference (IN.) | 20-21 |
| 0-3 M |
| Head Circumference (CM.) | 38-42 |
| 3-6 M |
| Head Circumference (CM.) | 42-45 |
| 6-12 M |
| Head Circumference (CM.) | 45-47 |
| 12-24 M |
| Head Circumference (CM.) | 47-51 |
| 2T-5T |
| Head Circumference (CM.) | 51-53 |
Though each Patagonia® product is designed and shaped specifically for its intended use, we can generalize our fit descriptions in four ways:
Formfitting: Conforms to the body’s contours.
Slim Fit: Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers.
Regular Fit: Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers.
Relaxed Fit: Drapes loosely on the body.
