| Numeric | Chest | Waist | Hip | |
|---|---|---|---|---|
| XX-Small | 00 | 31 | 24.5 | 33.5 |
| X-Small | 0 | 32 | 25.5 | 34.5 |
| X-Small | 2 | 33 | 26.5 | 35.5 |
| Small | 4 | 34 | 27.5 | 36.5 |
| Small | 6 | 35 | 28.5 | 37.5 |
| Medium | 8 | 36 | 29.5 | 38.5 |
| Medium | 10 | 37 | 30.5 | 39.5 |
| Large | 12 | 38.5 | 32 | 41 |
| Large | 14 | 40 | 33.5 | 42.5 |
| X-Large | 16 | 42 | 35.5 | 44.5 |
| X-Large | 18 | 44 | 37.5 | 46.5 |
| XX-Large | 20 | 46 | 39.5 | 48.5 |
| XX-Large | 22 | 48 | 41.5 | 50.5 |
| XX-Small | |
|---|---|
| Numeric | 00 |
| Chest | 31 |
| Waist | 24.5 |
| Hip | 33.5 |
| X-Small | |
|---|---|
| Numeric | 0-2 |
| Chest | 32-33 |
| Waist | 25.5-26.5 |
| Hip | 34.5-35.5 |
| Small | |
|---|---|
| Numeric | 4-6 |
| Chest | 34-35 |
| Waist | 27.5-28.5 |
| Hip | 34.5-35.5 |
| Medium | |
|---|---|
| Numeric | 8-10 |
| Chest | 36-37 |
| Waist | 29.5-30.5 |
| Hip | 38.5-39.5 |
| Large | |
|---|---|
| Numeric | 12-14 |
| Chest | 38.5-40 |
| Waist | 32.5-33.5 |
| Hip | 41-42.5 |
| X-Large | |
|---|---|
| Numeric | 16 |
| Chest | 42 |
| Waist | 35.5 |
| Hip | 44.5 |
| X-Large | |
|---|---|
| Numeric | 18 |
| Chest | 44 |
| Waist | 37.5 |
| Hip | 46.5 |
| XX-Large | |
|---|---|
| Numeric | 20 |
| Chest | 46 |
| Waist | 39.5 |
| Hip | 48.5 |
| XX-Large | |
|---|---|
| Numeric | 22 |
| Chest | 48 |
| Waist | 41.5 |
| Hip | 50.5 |
Measurements are in inches, unless otherwise noted.
Though each Patagonia® product is designed and shaped specifically for its intended use, we can generalize our fit descriptions in four ways:
Formfitting: Conforms to the body’s contours.
Slim Fit: Closer-fitting. Slim-fitting technical garments may be worn over baselayers and light midlayers.
Regular Fit: Neither slim nor oversized. Regular-fitting technical garments may be worn over heavier midlayers.
Relaxed Fit: Drapes loosely on the body.

Sleeve: With elbow bent, measure from the center (back) of neck to elbow and down to wrist.
Chest/Bust: Measure around your chest/bust, just under armpit.
Waist: Measure around waist at the smallest circumference.
Hips: Stand, feet together, and measure around the largest circumference at hips.
Hands: Measure around the fullest part of the hand, not including thumb.
Inseam: Take a pair of pants that fit well and measure from the crotch to bottom of leg. All pants come with a finished hem.
Measurements are in inches unless otherwise noted.
